Stats of 2º DIVISIÓN NACIONAL SENIOR MASCULINA

Player Team PM TG G YC TO 1S 2S D DR
1 Look FRANCISCO JOSE FERNANDEZ MORENO ESI CBM BULLENSE 19 78 78 13 0 0 0 0 0
2 Look ANTONIO MARTINEZ ESPIN ESI CBM BULLENSE 18 16 16 23 0 0 0 0 0
3 Look RUBEN CORBALÁN SÁNCHEZ ESI CBM BULLENSE 19 3 3 0 0 0 0 0 0
4 Look JOSE ÁNGEL RUIZ FERNÁNDEZ ESI CBM BULLENSE 19 22 22 9 0 0 0 0 0
5 Look CESAR LOPEZ JIMENEZ ESI CBM BULLENSE 19 35 35 13 0 0 0 0 0
6 Look RODRIGO RUIZ FERNANDEZ ESI CBM BULLENSE 19 55 55 26 0 0 0 0 0
7 Look DIEGO SAÚL PRUDENCIO ROBLES ESI CBM BULLENSE 13 2 2 0 0 0 0 0 0
8 Look SALVADOR GIL PEREZ ESI CBM BULLENSE 17 14 14 1 0 0 0 0 0
9 Look ANDRÉS MARTÍNEZ RODRIGUEZ ESI CBM BULLENSE 14 13 13 1 0 0 0 0 0
10 Look Joaquin Nicolas Aleman CB SAN LORENZO 21 93 93 9 0 0 0 0 0
11 Look Carlos Gonzalez Martinez CB SAN LORENZO 18 33 33 3 0 0 0 0 0
12 Look Manuel Muñoz Garcia CB SAN LORENZO 23 119 119 10 0 0 0 0 0
13 Look Jose Luis Molino Gónzalez CB SAN LORENZO 19 49 49 5 0 0 0 0 0
14 Look Jose Antonio Oviedo Alcaraz CB SAN LORENZO 23 1 1 0 0 0 0 0 0
15 Look Salvador Gil Fernández CB SAN LORENZO 21 64 64 7 0 0 0 0 0
16 Look Alvaro de Andres Aguilar CB SAN LORENZO 21 52 52 4 0 0 0 0 0
17 Look Jesus Martinez-Castroverde Lorenzo CB SAN LORENZO 15 65 65 9 0 0 0 0 0
18 Look Antonio Perán Giner C.B. PUERTO LUMBRERAS 18 61 61 4 0 0 0 0 0
19 Look Pascual José García Segura C.B. PUERTO LUMBRERAS 12 10 10 1 0 0 0 0 0
20 Look Miguel Ángel Olivares Ferra C.B. PUERTO LUMBRERAS 18 9 9 1 0 0 0 0 0
21 Look Juan Montiel Navarro C.B. PUERTO LUMBRERAS 17 48 48 4 0 0 0 0 0
22 Look Rodrigo Martínez Maté C.B. PUERTO LUMBRERAS 18 39 39 3 0 0 0 0 0
23 Look Diego Martínez Maté C.B. PUERTO LUMBRERAS 13 8 8 2 0 0 0 0 0
24 Look Juan José García Hita C.B. PUERTO LUMBRERAS 19 0 0 1 0 0 0 0 0
25 Look Sergio Aranda Romero C.B. PUERTO LUMBRERAS 19 87 87 1 0 0 0 0 0
26 Look Pedro Ángel Fortuna Rodríguez C.B. PUERTO LUMBRERAS 19 34 34 14 0 0 0 0 0
27 Look Juan José Manzanares Cáceres C.B. PUERTO LUMBRERAS 18 87 87 8 0 0 0 0 0
28 Look Pedro Manuel Manzanares Cáceres C.B. PUERTO LUMBRERAS 19 32 32 2 0 0 0 0 0
29 Look Eduardo Castiñeyra Garcerán C.B. PUERTO LUMBRERAS 14 0 0 4 0 0 0 0 0
30 Look SERGIO MARTINEZ ABARCA CB SAN LORENZO 22 26 26 3 0 0 0 0 0
31 Look Alejandro Lopez Arnau CB SAN LORENZO 18 28 28 3 0 0 0 0 0
32 Look FERNANDO SANCHEZ-PARRA MESEGUER CB SAN LORENZO 21 53 53 7 0 0 0 0 0
33 Look Eduardo Romero Borrego CB SAN LORENZO 10 4 4 0 0 0 0 0 0
34 Look AURELIANO VERDÚ GARCÍA CB SAN LORENZO 12 33 33 0 0 0 0 0 0
35 Look Carlos Andujar García-Vaso CB SAN LORENZO 22 0 0 2 0 0 0 0 0
36 Look ALEJANDRO GUILLEN ANGOSTO JIMBEE CAB CARTAGENA 13 31 31 2 0 0 0 0 0
37 Look ALVARO LIRON PEREZ-SANTAMARIA JIMBEE CAB CARTAGENA 16 9 9 6 0 0 0 0 0
38 Look DENYS ORIESHKIN O JIMBEE CAB CARTAGENA 17 31 31 7 0 0 0 0 0
39 Look SAMUEL IBAÑEZ MOROTE JIMBEE CAB CARTAGENA 6 7 7 0 0 0 0 0 0
40 Look LAZARO SANCHEZ MARTIN JIMBEE CAB CARTAGENA 11 17 17 1 0 0 0 0 0
41 Look AARON ALVAREZ GARRIDO JIMBEE CAB CARTAGENA 19 75 75 3 0 0 0 0 0
42 Look MANUEL RODRIGUEZ SANCHEZ JIMBEE CAB CARTAGENA 14 16 16 0 0 0 0 0 0
43 Look SERGIO ADAN MARTINEZ JIMBEE CAB CARTAGENA 14 48 48 3 0 0 0 0 0
44 Look ANTONIO IBAÑEZ MOROTE JIMBEE CAB CARTAGENA 19 21 21 0 0 0 0 0 0
45 Look CARMELO JODAR GONZÁLEZ JIMBEE CAB CARTAGENA 17 64 64 3 0 0 0 0 0
46 Look ANTONIO JUAN BRIONES SANCHEZ JIMBEE CAB CARTAGENA 17 9 9 6 0 0 0 0 0
47 Look IGNACIO PAGAN MOLERA UCAM CLUB BALONMANO MURCIA 21 51 51 6 0 0 0 0 0
48 Look ALEJANDRO CASTILLO BOTERO UCAM CLUB BALONMANO MURCIA 19 76 76 1 0 0 0 0 0
49 Look MIGUEL ESQUEMBRE MARTÍNEZ UCAM CLUB BALONMANO MURCIA 14 12 12 4 0 0 0 0 0
50 Look DIEGO PÉREZ PÉREZ UCAM CLUB BALONMANO MURCIA 11 7 7 0 0 0 0 0 0
221 / 221
Go to of 5 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.