Stats of 2º DIVISIÓN NACIONAL SENIOR MASCULINA

Player Team PM TG G YC TO 1S 2S D DR
1 Look Joaquin Nicolas Aleman CB SAN LORENZO 4 18 18 1 0 0 0 0 0
2 Look Manuel Muñoz Garcia CB SAN LORENZO 3 16 16 2 0 0 0 0 0
3 Look Jose Luis Molino Gónzalez CB SAN LORENZO 4 13 13 1 0 0 0 0 0
4 Look Salvador Gil Fernández CB SAN LORENZO 4 11 11 1 0 0 0 0 0
5 Look Alvaro de Andres Aguilar CB SAN LORENZO 4 11 11 0 0 0 0 0 0
6 Look SERGIO MARTINEZ ABARCA CB SAN LORENZO 4 2 2 0 0 0 0 0 0
7 Look Alejandro Lopez Arnau CB SAN LORENZO 4 5 5 3 0 0 0 0 0
8 Look FERNANDO SANCHEZ-PARRA MESEGUER CB SAN LORENZO 4 16 16 0 0 0 0 0 0
9 Look AURELIANO VERDÚ GARCÍA CB SAN LORENZO 4 8 8 0 0 0 0 0 0
10 Look IGNACIO PAGAN MOLERA UCAM CLUB BALONMANO MURCIA 2 2 2 0 0 0 0 0 0
11 Look ALEJANDRO CASTILLO BOTERO UCAM CLUB BALONMANO MURCIA 2 2 2 0 0 0 0 0 0
12 Look ALBERTO PÉREZ PÉREZ UCAM CLUB BALONMANO MURCIA 2 7 7 0 0 0 0 0 0
13 Look RAFAEL SÁNCHEZ ESCOBAR UCAM CLUB BALONMANO MURCIA 2 2 2 0 0 0 0 0 0
14 Look LUIS GESTOSO MUÑOZ UCAM CLUB BALONMANO MURCIA 2 6 6 0 0 0 0 0 0
15 Look ÁLVARO FERNÁNDEZ GARCÍA UCAM CLUB BALONMANO MURCIA 2 3 3 1 0 0 0 0 0
16 Look PABLO JIMENEZ LUSARRETA CB MARISTAS ADEMUR 4 17 17 1 0 0 0 0 0
17 Look FRANCISCO J. ROS CABALLERO CB MARISTAS ADEMUR 3 2 2 1 0 0 0 0 0
18 Look ANTONIO EGEA SANCHEZ CB MARISTAS ADEMUR 4 13 13 3 0 0 0 0 0
19 Look ALVARO CAÑABATE MOLINA CB MARISTAS ADEMUR 4 3 3 0 0 0 0 0 0
20 Look CARLOS LAREDO ALONSO CB MARISTAS ADEMUR 3 22 22 0 0 0 0 0 0
21 Look EDUARDO MARTINEZ CAS CB MARISTAS ADEMUR 4 17 17 0 0 0 0 0 0
22 Look ANDRES GARCIA CUEVAS CB MARISTAS ADEMUR 4 9 9 0 0 0 0 0 0
23 Look MANUEL LOPEZ MARIN CB MARISTAS ADEMUR 4 5 5 2 0 0 0 0 0
24 Look FELIPE ORTIN LOPEZ CB MARISTAS ADEMUR 4 13 13 1 0 0 0 0 0
25 Look PABLO MARTINEZ MESTRE UCAM CLUB BALONMANO MURCIA 2 1 1 0 0 0 0 0 0
26 Look JEAN CARLO ZULETA MOSQUERA UCAM CLUB BALONMANO MURCIA 2 3 3 1 0 0 0 0 0
27 Look JOSE RODRIGUEZ CARAYOL ASOCIACION ABARANERA BALONMANO 2 5 5 0 0 0 0 0 0
28 Look ALEJANDRO MARTINEZ MARIN ASOCIACION ABARANERA BALONMANO 2 5 5 0 0 0 0 0 0
29 Look RUBEN ALCARAZ PEREZ ASOCIACION ABARANERA BALONMANO 2 7 7 0 0 0 0 0 0
30 Look JOHN MICHAEL ARIAS LOY ASOCIACION ABARANERA BALONMANO 2 0 0 1 0 0 0 0 0
31 Look ALEJANDRO JUAREZ MARTINEZ ASOCIACION ABARANERA BALONMANO 2 6 6 1 0 0 0 0 0
32 Look JORGE HORTELANO TORNERO ASOCIACION ABARANERA BALONMANO 2 8 8 1 0 0 0 0 0
33 Look ALVARO PALAZON BERMUDEZ ASOCIACION ABARANERA BALONMANO 2 7 7 0 0 0 0 0 0
34 Look SAMUEL GOMEZ SAORIN ASOCIACION ABARANERA BALONMANO 1 1 1 0 0 0 0 0 0
35 Look AMANDO GARCIA MONTORO ASOCIACION ABARANERA BALONMANO 2 4 4 0 0 0 0 0 0
36 Look PABLO EGIDOS NAVARRO UCAM CLUB BALONMANO MURCIA 2 3 3 0 0 0 0 0 0
37 Look MIGUEL ANGEL PEREZ TOMAS CB MARISTAS ADEMUR 4 3 3 0 0 0 0 0 0
38 Look FRANCISCO JOSE TORNERO MUÑOZ UCAM CLUB BALONMANO MURCIA 2 7 7 2 0 0 0 0 0
39 Look PABLO OLMOS FRUTOS UCAM CLUB BALONMANO MURCIA 2 4 4 2 0 0 0 0 0
40 Look Pedro Tomas Vivancos CB SAN LORENZO 4 0 0 2 0 0 0 0 0
41 Look Fernando De la Rosa Castilla CB SAN LORENZO 4 2 2 2 0 0 0 0 0
42 Look JESUS SAORIN GOMEZ ASOCIACION ABARANERA BALONMANO 2 3 3 0 0 0 0 0 0
43 Look JUAN FRANCISCO SAORIN TORRANO ASOCIACION ABARANERA BALONMANO 1 1 1 0 0 0 0 0 0
43 / 43
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.