Team card

Picture of CARRIL SOLAR A.D. ELIOCROCA 1

CARRIL SOLAR A.D. ELIOCROCA

Number Name PM TG G YC TO 1S 2S D DR Linked
Look 22 JUAN DE LA CRUZ ARCAS JODARJUAN DE LA CRUZ ARCAS JODAR 12 0 0 0 0 0 0 0 0
Look ALBERTO PEREZ OLIVERALBERTO PEREZ OLIVER 14 42 42 2 0 2 0 0 1
Look ALEJANDRO JESUS CAMPOY CASTELLONALEJANDRO JESUS CAMPOY CASTELLON 12 16 16 14 0 2 0 0 0
Look ALVARO DOMINGO GUILLEN CAVAALVARO DOMINGO GUILLEN CAVA 17 20 20 2 0 1 0 0 0
Look ANTONIO FILIBERTO LOPEZ DIEZANTONIO FILIBERTO LOPEZ DIEZ 16 8 8 0 0 0 0 0 0
Look BRIAM DANIEL SOLANO GODOYBRIAM DANIEL SOLANO GODOY 20 0 0 1 0 0 0 0 0
Look CARLOS SANCHEZ CAMPOSCARLOS SANCHEZ CAMPOS 20 40 40 2 0 4 1 0 0
Look JAVIER SANCHEZ OTALORAJAVIER SANCHEZ OTALORA 18 24 24 0 0 3 0 0 0
Look JOSE ANGEL LOPEZ DIEZJOSE ANGEL LOPEZ DIEZ 18 50 50 6 0 4 1 0 0
Look JOSE LUIS RUANO VALERAJOSE LUIS RUANO VALERA 12 25 25 1 0 0 0 0 0
Look José Manuel Lario TorresJosé Manuel Lario Torres 17 88 88 7 0 80 2 0 0
Look JOSE MARÍA QUIÑONERO SÁNCHEZJOSE MARÍA QUIÑONERO SÁNCHEZ 15 40 40 14 0 37 47 1 0
Look JUAN FRANCISCO ROMERA LÓPEZJUAN FRANCISCO ROMERA LÓPEZ 12 29 29 9 0 74 42 0 57
Look JUAN MIGUEL BARNES GINERJUAN MIGUEL BARNES GINER 17 14 14 0 0 0 0 0 0
Look JUAN TOMAS CORREAS MULAJUAN TOMAS CORREAS MULA 15 12 12 0 0 1 0 0 0
Look Miguel Ángel Olivares FerraMiguel Ángel Olivares Ferra 16 9 9 1 0 0 0 0 0
Look MIGUEL ÁNGEL SEGURA MULAMIGUEL ÁNGEL SEGURA MULA 19 93 93 27 0 49 2 60 0
Look RAMÓN FLORES MECARAMÓN FLORES MECA 19 0 0 0 0 0 0 0 0
18 / 18
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.