Team card
1
CARRIL SOLAR A.D. ELIOCROCA
Number | Name | PM | TG | G | YC | TO | 1S | 2S | D | DR | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|
Look 22 | JUAN DE LA CRUZ ARCAS JODAR | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | ALBERTO PEREZ OLIVER | 14 | 42 | 42 | 2 | 0 | 2 | 0 | 0 | 1 | |
Look | ALEJANDRO JESUS CAMPOY CASTELLON | 12 | 16 | 16 | 14 | 0 | 2 | 0 | 0 | 0 | |
Look | ALVARO DOMINGO GUILLEN CAVA | 17 | 20 | 20 | 2 | 0 | 1 | 0 | 0 | 0 | |
Look | ANTONIO FILIBERTO LOPEZ DIEZ | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | BRIAM DANIEL SOLANO GODOY | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look | CARLOS SANCHEZ CAMPOS | 20 | 40 | 40 | 2 | 0 | 4 | 1 | 0 | 0 | |
Look | JAVIER SANCHEZ OTALORA | 18 | 24 | 24 | 0 | 0 | 3 | 0 | 0 | 0 | |
Look | JOSE ANGEL LOPEZ DIEZ | 18 | 50 | 50 | 6 | 0 | 4 | 1 | 0 | 0 | |
Look | JOSE LUIS RUANO VALERA | 12 | 25 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look | José Manuel Lario Torres | 17 | 88 | 88 | 7 | 0 | 80 | 2 | 0 | 0 | |
Look | JOSE MARÍA QUIÑONERO SÁNCHEZ | 15 | 40 | 40 | 14 | 0 | 37 | 47 | 1 | 0 | |
Look | JUAN FRANCISCO ROMERA LÓPEZ | 12 | 29 | 29 | 9 | 0 | 74 | 42 | 0 | 57 | |
Look | JUAN MIGUEL BARNES GINER | 17 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | JUAN TOMAS CORREAS MULA | 15 | 12 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look | Miguel Ángel Olivares Ferra | 16 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look | MIGUEL ÁNGEL SEGURA MULA | 19 | 93 | 93 | 27 | 0 | 49 | 2 | 60 | 0 | |
Look | RAMÓN FLORES MECA | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 / 18
Go to of 1
Show