Stats of CADETE MASCULINA

Player Team PM TG G YC TO 1S 2S D DR
1 Look JUAN FRANCISCO DEL PERAL BLANCO AUTOESCUELA RODRÍGUEZ Y PIÑERO BM ÁGUILAS 2 15 15 1 0 0 0 0 0
2 Look FERNANDO GONZALEZ HERNANDEZ AUTOESCUELA RODRÍGUEZ Y PIÑERO BM ÁGUILAS 2 17 17 0 0 1 0 0 0
3 Look JAVIER CARRION SANCHO JIMBEE CAB CARTAGENA 2 5 5 0 0 0 0 0 0
4 Look JOAQUIN MOYA DE LA TORRE GARCIA JIMBEE CAB CARTAGENA 2 4 4 1 0 0 0 0 0
5 Look JORGE RONDA FERNANDEZ JIMBEE CAB CARTAGENA 2 14 14 0 0 1 0 0 0
6 Look MANUEL ALEJANDRO CELDRAN MENDOZA JIMBEE CAB CARTAGENA 2 4 4 0 0 0 0 0 0
7 Look PABLO HERNANDEZ ROS JIMBEE CAB CARTAGENA 2 4 4 0 0 0 0 0 0
8 Look PEDRO OVEJERO ANDREU JIMBEE CAB CARTAGENA 2 10 10 0 0 0 0 0 0
9 Look ROBERTO AMAT BUSQUIER JIMBEE CAB CARTAGENA 2 2 2 1 0 1 0 0 0
10 Look AYMANE NIJARI JIMBEE CAB CARTAGENA 2 12 12 2 0 1 0 0 0
11 Look RAMON JIMENEZ MARTINEZ AUTOESCUELA RODRÍGUEZ Y PIÑERO BM ÁGUILAS 2 13 13 0 0 0 0 0 0
12 Look JOSE ANDRES MORAN VAZQUEZ AUTOESCUELA RODRÍGUEZ Y PIÑERO BM ÁGUILAS 2 7 7 1 0 1 0 0 0
13 Look JESÚS NAVARRO LÓPEZ AUTOESCUELA RODRÍGUEZ Y PIÑERO BM ÁGUILAS 2 1 1 0 0 0 0 0 0
14 Look ALEJANDRO JUMILLA HERNÁNDEZ AUTOESCUELA RODRÍGUEZ Y PIÑERO BM ÁGUILAS 2 6 6 0 0 0 0 0 0
15 Look ADRIAN DIAZ NAVARRO AUTOESCUELA RODRÍGUEZ Y PIÑERO BM ÁGUILAS 2 9 9 0 0 0 0 0 0
16 Look GABRIEL PÉREZ MOLINA AUTOESCUELA RODRÍGUEZ Y PIÑERO BM ÁGUILAS 1 0 0 1 0 0 0 0 0
17 Look JAVIER HERNÁNDEZ GALLEGO AUTOESCUELA RODRÍGUEZ Y PIÑERO BM ÁGUILAS 2 3 3 0 0 0 0 0 0
18 Look FERNANDO PIQUERAS DIAZ EDM JUMILLA "A" 2 6 6 1 0 0 0 0 0
19 Look FERMIN MARTINEZ CARRION EDM JUMILLA "A" 2 8 8 2 0 1 0 0 0
20 Look VICTOR MANUEL GARCIA MOLINA EDM JUMILLA "A" 2 10 10 1 0 1 0 0 0
21 Look JERONIMO GARCIA LOPEZ EDM JUMILLA "A" 2 11 11 0 0 0 0 0 0
22 Look PEDRO BERNAL ALARCON EDM JUMILLA "A" 2 15 15 0 0 1 0 0 0
23 Look ALBERTO LOPEZ ALFARO EDM JUMILLA "A" 2 11 11 2 0 1 0 0 0
24 Look JUAN ANTONIO ALBALADEJO CAMPOS EDM JUMILLA "A" 0 0 1 0 0 0 0 0
25 Look JUAN JOSÉ RUBIO MIÑARRO AUTOESCUELA RODRÍGUEZ Y PIÑERO BM ÁGUILAS 2 7 7 2 0 2 2 0 0
26 Look ANTONIO GUILLAMON BOLARIN C.B. MARISTAS CARTAGENA 2 1 1 0 0 0 0 0 0
27 Look ALVARO DE LA PUERTA FERNANDEZ C.B. MARISTAS CARTAGENA 2 5 5 0 0 0 0 0 0
28 Look CARLOS MARTINEZ IGLESIAS C.B. MARISTAS CARTAGENA 2 7 7 0 0 0 0 0 0
29 Look JERONIMO NAVARRO GRACIA C.B. MARISTAS CARTAGENA 1 0 0 1 0 0 0 0 0
30 Look JOSE IGNACIO HERAS BUSTILLO C.B. MARISTAS CARTAGENA 2 6 6 2 0 1 0 0 0
31 Look JUAN ANGEL MERINO MATEOS C.B. MARISTAS CARTAGENA 2 30 30 0 0 0 0 0 0
32 Look MANUEL PIVIDAL OTERO C.B. MARISTAS CARTAGENA 2 4 4 1 0 0 0 0 0
33 Look ALBERTO MARTINEZ MONTOYA C.B. MARISTAS CARTAGENA 2 7 7 0 0 0 0 0 0
34 Look DANIEL MOSCAT CARO C.B. MARISTAS CARTAGENA 1 1 1 0 0 0 0 0 0
34 / 34
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.