Team card
1
JIMBEE CAB CARTAGENA
Number | Name | PM | TG | G | YC | TO | 1S | 2S | D | DR | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|
Look | ALBERTO ABELLAN CRUZADO | 17 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | AYMANE NIJARI | 25 | 74 | 74 | 49 | 0 | 5 | 3 | 1 | 0 | |
Look | JAVIER CARRION SANCHO | 26 | 99 | 99 | 5 | 0 | 31 | 0 | 0 | 0 | |
Look | JOAQUIN MOYA DE LA TORRE GARCIA | 23 | 64 | 64 | 3 | 0 | 5 | 0 | 0 | 0 | |
Look | JORGE CONESA GORDO | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | JORGE RONDA FERNANDEZ | 26 | 143 | 143 | 8 | 0 | 2 | 0 | 0 | 0 | |
Look | JOSE MANUEL RUIZ GARCIA | 17 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look | Juan Miguel Ruiz Rodriguez | 16 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look | MANUEL ALEJANDRO CELDRAN MENDOZA | 26 | 53 | 53 | 2 | 0 | 2 | 0 | 0 | 0 | |
Look | PABLO HERNANDEZ ROS | 18 | 84 | 84 | 7 | 0 | 1 | 0 | 0 | 0 | |
Look | PABLO LORENTE ANDREU | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | PABLO ROS AZNAR | 16 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | |
Look | PABLO SERRANO WARE | 18 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look | PABLO ZAYATS Z | 24 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | PEDRO OVEJERO ANDREU | 23 | 84 | 84 | 28 | 0 | 5 | 1 | 1 | 0 | |
Look | ROBERTO AMAT BUSQUIER | 24 | 58 | 58 | 7 | 0 | 62 | 0 | 0 | 0 | |
Look | SABINO ORTEGA MARTINEZ | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look | SERGIO CLEMENTE MUÑOZ | 24 | 39 | 39 | 2 | 0 | 2 | 0 | 0 | 0 | |
Look | SERGIO GARCIA ALAMO | 17 | 18 | 18 | 2 | 0 | 0 | 0 | 0 | 0 |
19 / 19
Go to of 1
Show