Team card
1
EL GALEON BM AGUILAS A
Name | PM | TG | G | YC | TO | 1S | 2S | D | DR | Linked |
---|---|---|---|---|---|---|---|---|---|---|
Look AARON GARCIA MOLINA | 24 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ADRIAN DIAZ NAVARRO | 24 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ALEJANDRO JUMILLA HERNÁNDEZ | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ALEJANDRO RODRIGUEZ GALLARDO | 24 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ALFONSO HERNANDEZ GARCIA | 24 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look CARLOS JIMENEZ MARTINEZ | 24 | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DAVID SOTO CACERES | 24 | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look FERNANDO GONZALEZ HERNANDEZ | 24 | 67 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ISMAEL AIT SOUS CARO | 24 | 132 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JAVIER HERNÁNDEZ GALLEGO | 24 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JESÚS NAVARRO LÓPEZ | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JOSE ANDRES MORAN VAZQUEZ | 24 | 69 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JUAN FRANCISCO DEL PERAL BLANCO | 24 | 113 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JUAN PEDRO DIAZ MORATA | 24 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look RAMON JIMENEZ MARTINEZ | 24 | 82 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look RICARDO ROMERO CAMACHO | 24 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
16 / 16
Go to of 1
Show