Team card
1
ASOCIACION ABARANERA BALONMANO
Name | PM | TG | G | YC | TO | 1S | 2S | D | DR | Linked |
---|---|---|---|---|---|---|---|---|---|---|
Look ADAN MOLINA JAQUERO | 18 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ADRIAN PEREZ BERMEJO | 18 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ALEJANDRO JUAREZ MARTINEZ | 18 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ALEJANDRO MARTINEZ MARIN | 18 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ALEJANDRO VAZQUEZ CANO | 17 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ALVARO PALAZON BERMUDEZ | 18 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Borja Javier Lopez Sanchez | 17 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DAVID MOLINA TORNERO | 18 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Jesus David Carrasco Gomez | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JESUS SAORIN GOMEZ | 18 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JOHN MICHAEL ARIAS LOY | 18 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JORGE HORTELANO TORNERO | 18 | 67 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JOSE ANTONIO MOXO ROS | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JOSE RODRIGUEZ CARAYOL | 18 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JUAN FRANCISCO SAORIN TORRANO | 14 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Luis Miguel Perez Martinez | 18 | 65 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MIGUEL MORTE TORNERO | 18 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look NESTOR VALERO JIMENEZ | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look RUBEN ALCARAZ PEREZ | 18 | 79 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look RUBEN LUNA GARCIA | 18 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
20 / 20
Go to of 1
Show