Team card
1
ESI CBM BULLENSE
Number | Name | PM | TG | G | YC | TO | 1S | 2S | D | DR | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|
Look | ANA MARÍA FERNÁNDEZ MUÑOZ | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | ANDREA FERNÁNDEZ GUTIÉRREZ | 15 | 27 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look | EMMA PÉREZ ABRIL | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | INMACULADA MARTÍNEZ GALLEGO | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | LUCIA ESCAMEZ ROBLES | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | MANUELA SÁNCHEZ MARTÍNEZ | 15 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | MARIA MARTÍNEZ LÓPEZ | 14 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | |
Look | MARÍA SÁNCHEZ FERNÁNDEZ | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | MARTA GARCÍA BARQUERO | 15 | 33 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look | SILVIA FERNÁNDEZ GARCÍA | 13 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
10 / 10
Go to of 1
Show