Team card
1
CB MARISTAS ADEMUR
Name | PM | TG | G | YC | TO | 1S | 2S | D | DR | Linked |
---|---|---|---|---|---|---|---|---|---|---|
Look ALVARO CAÑABATE MOLINA | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ANTONIO EGEA SANCHEZ | 21 | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look CARLOS LAREDO ALONSO | 21 | 105 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look EDUARDO MARTINEZ CAS | 21 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look FRANCISCO J. ROS CABALLERO | 21 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look GABRIEL ALFONSO ALBACETE LOPEZ ROMAN | 21 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look GUILLERMO ALIAS CARRASCOSA | 21 | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JAVIER DELEGIDO CONTRERAS | 19 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JORGE GONZALEZ LOPEZ | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JOSE LOPEZ MOLINA | 21 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look José Manuel Lario Torres | 21 | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JOSE MIGUEL CUBERO GARCIA | 21 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MIGUEL ANGEL PEREZ TOMAS | 21 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look PABLO JIMENEZ LUSARRETA | 21 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look RUBEN CLEMENTE SANCHEZ | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 / 15
Go to of 1
Show