Stats of INFANTIL MASCULINA

Player Team PM TG G YC TO 1S 2S D DR
1 Look José Antonio Gómez Vicente LUNA NUEVA JUDESA MOLINA 3 1 1 0 0 2 0 0 0
2 Look Alejandro Nortes González LUNA NUEVA JUDESA MOLINA 3 10 10 1 0 0 0 0 0
3 Look José Andrés Carbonell Medina LUNA NUEVA JUDESA MOLINA 3 33 33 1 0 1 0 0 0
4 Look JAVIER LICERÁN CAZORLA LUNA NUEVA JUDESA MOLINA 3 16 16 1 0 1 0 0 0
5 Look JORGE FERNÁNDEZ MARTÍNEZ LUNA NUEVA JUDESA MOLINA 3 1 1 0 0 0 0 0 0
6 Look ALFONSO LOPEZ FERNANDEZ ESI CBM BULLENSE 1 2 2 0 0 0 0 0 0
7 Look JOSE MARIA MARTINEZ FERNANDEZ ESI CBM BULLENSE 1 2 2 0 0 0 0 0 0
8 Look JOSE DEL AMOR GONZALEZ ESI CBM BULLENSE 1 2 2 0 0 0 0 0 0
9 Look JOSE ÁNGEL FERNÁNDEZ MARÍN ESI CBM BULLENSE 1 1 1 0 0 0 0 0 0
10 Look Ángel Fernández Fernández LUNA NUEVA JUDESA MOLINA 3 9 9 2 0 1 0 0 0
11 Look FRANCISCO FERNANDEZ LOPEZ ESI CBM BULLENSE 1 0 0 0 0 1 0 0 0
12 Look FRANCIS SORI BARRY BAN ADC LA LOMA ROLDAN 1 1 1 0 0 0 0 0 0
13 Look ISMAEL GUTIERREZ MARTINEZ ADC LA LOMA ROLDAN 1 9 9 0 0 0 0 0 0
14 Look JUAN MANUEL ESCUDERO LOPEZ ADC LA LOMA ROLDAN 1 7 7 0 0 0 0 0 0
15 Look ALEXIS MORENO ORTIZ ADC LA LOMA ROLDAN 1 3 3 0 0 0 0 0 0
16 Look ANTONIO ESPARCIA GARCÍA LUNA NUEVA JUDESA MOLINA 2 4 4 0 0 0 0 0 0
17 Look CARLOS MARTINEZ ROPERO CLUB BALONMANO LOS ALCAZARES 3 12 12 1 0 1 0 0 0
18 Look JOSE GARCIA BIYAD CLUB BALONMANO LOS ALCAZARES 3 30 30 0 0 1 0 0 0
19 Look JUAN ANTONIO LOPEZ MARTINEZ CLUB BALONMANO LOS ALCAZARES 3 1 1 0 0 0 0 0 0
20 Look PABLO MARTINEZ CASTILLO CLUB BALONMANO LOS ALCAZARES 3 8 8 0 0 0 0 0 0
21 Look ALEJANDRO MUÑOZ SANCHEZ CB MARISTAS MURCIA ADEMUR 1 2 2 0 0 0 0 0 0
22 Look CARLOS FERNANDEZ RUFETE DEL VAS CB MARISTAS MURCIA ADEMUR 1 5 5 0 0 0 0 0 0
23 Look EDUARDO MARTIN RUIZ CB MARISTAS MURCIA ADEMUR 1 1 1 1 0 0 0 0 0
24 Look JAIME RUIZ RODENAS CB MARISTAS MURCIA ADEMUR 1 2 2 0 0 0 0 0 0
25 Look TOMAS ZAMORA GOMEZ CB MARISTAS MURCIA ADEMUR 1 12 12 0 0 0 0 0 0
26 Look BADREDDINE BOUUHALHAL CLUB BALONMANO LOS ALCAZARES 3 3 3 0 0 0 0 0 0
27 Look JOSE ÁNGEL SAORÍN FLORES CLUB BALONMANO LOS ALCAZARES 3 3 3 0 0 0 0 0 0
28 Look GABRIEL ALCÁZAR COY UCAM CLUB BALONMANO MURCIA 3 23 23 0 0 1 0 0 0
29 Look JUAN FRANCISCO NAVARRO CRUZ UCAM CLUB BALONMANO MURCIA 3 20 20 0 0 2 0 0 0
30 Look PABLO BERMEJO BLÁZQUEZ UCAM CLUB BALONMANO MURCIA 3 2 2 1 0 1 1 0 0
31 Look SANTIAGO GARCÍA CARRILLO UCAM CLUB BALONMANO MURCIA 3 23 23 2 0 2 0 0 0
32 Look DAVID PUCHE SANCHEZ CB COTILLAS 3 2 2 0 0 0 0 0 0
33 Look FRANCISCO GREGORIO PEREZ CB COTILLAS 3 19 19 0 0 0 0 0 0
34 Look ENRIQUE VALDES LOPEZ CB COTILLAS 3 5 5 1 0 0 0 0 0
35 Look MARI CARMEN VILLEGAS SANCHEZ CB COTILLAS 2 0 0 0 2 0 0 0 0
36 Look RUBEN ESPIN HERNANDEZ CB COTILLAS 3 11 11 1 0 0 0 0 0
37 Look GUILLERMO MARCOS CASTAÑO UCAM CLUB BALONMANO MURCIA 3 3 3 0 0 1 0 0 0
38 Look ÁLVARO VICENS FERNÁNDEZ UCAM CLUB BALONMANO MURCIA 3 2 2 0 0 0 0 0 0
39 Look GUILLERMO GUERRERO SANCHEZ CB SAN LORENZO 1 0 0 0 0 1 0 0 0
40 Look RODRIGO MARTINEZ CAMACHES CB SAN LORENZO 1 7 7 0 0 0 0 0 0
41 Look JESUS ANTONIO CONESA RAMOS CB SAN LORENZO 1 7 7 0 0 0 0 0 0
42 Look MIGUEL GALT IBERNON CB SAN LORENZO 1 1 1 1 0 1 0 0 0
43 Look ROMAN SANTOS GOMEZ CB SAN LORENZO 1 2 2 1 0 1 0 0 0
44 Look Víctor Marín Martinez CB SAN LORENZO 1 1 1 0 0 0 0 0 0
45 Look ROBERTO NORTES RUBIO CB SAN LORENZO 1 9 9 0 0 1 0 0 0
46 Look JUAN JARA MATEO CB SAN LORENZO 1 1 1 0 0 1 0 0 0
47 Look Guillermo Zarco Torres CB SAN LORENZO 0 0 1 0 0 0 0 0
48 Look JUAN CARLOS MARTINEZ DE JUAN CB MARISTAS MURCIA ADEMUR 1 2 2 0 0 1 0 0 0
49 Look RUBEN RUBIO MARTINEZ CB MARISTAS MURCIA ADEMUR 1 3 3 1 0 0 0 0 0
50 Look Pablo Velarde Castellón LUNA NUEVA JUDESA MOLINA 3 1 1 0 0 1 0 0 0
62 / 62
Go to of 2 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.