Stats of ALEVIN MASCULINA

Player Team PM TG G YC TO 1S 2S D DR
1 Look FRANCISCO JAVIER MARTINEZ GARCIA ADC LA LOMA ROLDÁN 13 10 10 0 0 0 0 0 0
2 Look MATEO MONTES GUILLEN ADC LA LOMA ROLDÁN 13 23 23 2 0 0 0 0 0
3 Look GONZALO MARTINEZ ALMAGRO ADC LA LOMA ROLDÁN 13 10 10 0 0 0 0 0 0
4 Look ARIADNA ESCUDERO LOPEZ ADC LA LOMA ROLDÁN 12 2 2 0 0 0 0 0 0
5 Look ALEXIS MORENO ORTIZ ADC LA LOMA ROLDÁN 13 42 42 0 0 0 0 0 0
6 Look ALBERTO GARCIA PEREZ ADC LA LOMA ROLDÁN 8 0 0 5 0 0 0 0 0
7 Look IGNACIO SEGURA CORDOBA ADC LA LOMA ROLDÁN 14 16 16 1 0 0 0 0 0
8 Look HAYTAM MIHIT AYADI ADC LA LOMA ROLDÁN 11 28 28 13 0 0 0 0 0
9 Look PEDRO NAVARRO PEDREÑO ADC LA LOMA ROLDÁN 14 12 12 0 0 0 0 0 0
10 Look ALFONSO LOPEZ FERNANDEZ ESI CBM BULLENSE 12 29 29 2 0 0 0 0 0
11 Look JOSE DEL AMOR GONZALEZ ESI CBM BULLENSE 11 26 26 0 0 0 0 0 0
12 Look PABLO VALERA LOPEZ ESI CBM BULLENSE 13 1 1 0 0 0 0 0 0
13 Look ANTONIO BASTIDA GONZÁLEZ ESI CBM BULLENSE 12 1 1 1 0 0 0 0 0
14 Look ISMAEL SÁNCHEZ MARTÍNEZ ESI CBM BULLENSE 10 24 24 0 0 0 0 0 0
15 Look MARCOS GIL ESPÍN ESI CBM BULLENSE 10 14 14 0 0 0 0 0 0
16 Look DAVID VALVERDE FERNANDEZ ESI CBM BULLENSE 13 2 2 0 0 0 0 0 0
17 Look JAVIER FERNÁNDEZ FERNÁNDEZ ESI CBM BULLENSE 13 6 6 1 0 0 0 0 0
18 Look JOSE ÁNGEL FERNÁNDEZ MARÍN ESI CBM BULLENSE 12 6 6 0 0 0 0 0 0
19 Look JOSE CORTES FERNANDEZ ADC LA LOMA ROLDÁN 11 12 12 0 0 0 0 0 0
20 Look FRANCISCO GONZALEZ HERNANDEZ TRANSPILAS BM AGUILAS 12 30 30 13 0 0 0 0 0
21 Look ANTONIO TORRES QUIÑONERO TRANSPILAS BM AGUILAS 13 68 68 3 0 0 0 0 0
22 Look SERGIO DOMINGO IZQUIERDO TRANSPILAS BM AGUILAS 11 17 17 0 0 0 0 0 0
23 Look AITOR LARIO PERAILES TRANSPILAS BM AGUILAS 11 1 1 0 0 0 0 0 0
24 Look Alejandro Luna Sánchez LUNA NUEVA JUDESA MOLINA 11 29 29 5 0 0 0 0 0
25 Look Juan Pablo Tapia Arnaldos LUNA NUEVA JUDESA MOLINA 10 16 16 0 0 0 0 0 0
26 Look Alejandro Nortes González LUNA NUEVA JUDESA MOLINA 13 56 56 0 0 0 0 0 0
27 Look Ángel Fernández Fernández LUNA NUEVA JUDESA MOLINA 12 23 23 1 0 0 0 0 0
28 Look José Antonio Gómez Vicente LUNA NUEVA JUDESA MOLINA 13 30 30 2 0 0 0 0 0
29 Look Javier Jiménez Sesma LUNA NUEVA JUDESA MOLINA 12 11 11 1 0 0 0 0 0
30 Look Jorge Jiménez López LUNA NUEVA JUDESA MOLINA 11 10 10 0 0 0 0 0 0
31 Look Andrés Mondéjar López LUNA NUEVA JUDESA MOLINA 12 6 6 0 0 0 0 0 0
32 Look José Andrés Carbonell Medina LUNA NUEVA JUDESA MOLINA 12 32 32 1 0 0 0 0 0
33 Look Anass El Aynous LUNA NUEVA JUDESA MOLINA 10 6 6 0 0 0 0 0 0
34 Look Martín Carrillo Mellado LUNA NUEVA JUDESA MOLINA 2 1 1 0 0 0 0 0 0
35 Look Miguel Peñalver Molina LUNA NUEVA JUDESA MOLINA 7 3 3 0 0 0 0 0 0
36 Look Diego Nortes González LUNA NUEVA JUDESA MOLINA 4 3 3 0 0 0 0 0 0
37 Look PEDRO GARCIA ARMERO ADC LA LOMA ROLDÁN 12 2 2 0 0 0 0 0 0
38 Look TOMAS ZAMORA GOMEZ CB MARISTAS ADEMUR 10 43 43 0 0 0 0 0 0
39 Look JAIME RUIZ RODENAS CB MARISTAS ADEMUR 11 16 16 0 0 0 0 0 0
40 Look FRANCISCO ROS HIDALGO CB MARISTAS ADEMUR 11 3 3 0 0 0 0 0 0
41 Look EMMANUEL BIRLANGA TEJEDOR CB MARISTAS ADEMUR 11 1 1 0 0 0 0 0 0
42 Look DAVID COMENGE MUÑOZ C.B. SAN LORENZO 11 17 17 0 0 0 0 0 0
43 Look JAIME VILAPLANA BROTONS CB MARISTAS ADEMUR 12 3 3 0 0 0 0 0 0
44 Look JOSE MURCIA RUBIO CB MARISTAS ADEMUR 6 2 2 0 0 0 0 0 0
45 Look FERNADO MESEGUER PEREZ CB MARISTAS ADEMUR 5 0 0 1 0 0 0 0 0
46 Look JAVIER BUITRAGO MUNUERA TRANSPILAS BM AGUILAS 12 7 7 0 0 0 0 0 0
47 Look JUAN FRANCISCO FRANCO HERNÁNDEZ TRANSPILAS BM AGUILAS 11 5 5 0 0 0 0 0 0
48 Look KILIAN NAVARRETE GARCÍA TRANSPILAS BM AGUILAS 12 19 19 0 0 0 0 0 0
49 Look IVÁN ESPÍN PÉREZ TRANSPILAS BM AGUILAS 11 4 4 0 0 0 0 0 0
50 Look MIGUEL ÁNGEL DÍAZ GARCIA TRANSPILAS BM AGUILAS 13 10 10 32 0 0 0 0 0
84 / 84
Go to of 2 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.