Stats of CADETE MASCULINA

Player Team PM TG G YC TO 1S 2S D DR
1 Look OSCAR GUTIERREZ MARTINEZ ADC LA LOMA ROLDAN 1 3 3 1 0 0 0 0 0
2 Look RAUL MARTINEZ MEROÑO ADC LA LOMA ROLDAN 1 3 3 0 0 0 0 0 0
3 Look JORGE GOMEZ SAURA ADC LA LOMA ROLDAN 1 1 1 0 0 0 0 0 0
4 Look RAFAEL BUENDIA SOLANA ADC LA LOMA ROLDAN 1 1 1 0 0 0 0 0 0
5 Look MARIANO JOSE GUILLEN ROS ADC LA LOMA ROLDAN 1 9 9 0 0 0 0 0 0
6 Look AGUSTIN MARTINEZ GARCIA ADC LA LOMA ROLDAN 0 0 1 0 0 0 0 0
7 Look YASSINE BELKASMI X ADC LA LOMA ROLDAN 1 3 3 0 0 0 0 0 0
8 Look FRANCISCO GINES SANCHEZ MARTINEZ ESI CBM BULLENSE B 3 8 8 0 0 0 0 0 0
9 Look MARIO GIL ESPIN ESI CBM BULLENSE B 3 5 5 0 0 0 0 0 0
10 Look SILVERIO HARO FERNANDEZ ESI CBM BULLENSE B 3 1 1 0 0 0 0 0 0
11 Look PEDRO ALFONSO GUIRADO SANCHEZ ESI CBM BULLENSE B 3 7 7 0 0 0 0 0 0
12 Look JOSE MARIA GUIRADO GARCIA ESI CBM BULLENSE B 2 1 1 1 0 0 0 0 0
13 Look PEDRO JOSE SANCHEZ AMOR ESI CBM BULLENSE B 3 8 8 2 0 0 0 0 0
14 Look PEDRO JOSE FERNANDEZ ESCAMEZ ESI CBM BULLENSE B 3 6 6 0 0 0 0 0 0
15 Look MANUEL MUÑOZ GIL ESI CBM BULLENSE B 3 11 11 1 0 0 0 0 0
16 Look ANGEL LOPEZ FERNANDEZ ESI CBM BULLENSE B 3 6 6 0 0 0 0 0 0
17 Look JUAN CARLOS FERNANDEZ FERNANDEZ ESI CBM BULLENSE B 3 6 6 0 0 0 0 0 0
18 Look JOSE MIGUEL ABELLAN BAS EDM JUMILLA 2 14 14 2 0 0 0 0 0
19 Look FERNANDO ROMERO PEREZ EDM JUMILLA 2 2 2 0 0 0 0 0 0
20 Look JAIME MONREAL GONZALEZ EDM JUMILLA 2 6 6 0 0 0 0 0 0
21 Look FERMIN MARTINEZ CARRION EDM JUMILLA 2 5 5 1 0 0 0 0 0
22 Look VICTOR MANUEL GARCIA MOLINA EDM JUMILLA 2 9 9 0 0 0 0 0 0
23 Look JERONIMO GARCIA LOPEZ EDM JUMILLA 2 2 2 0 0 0 0 0 0
24 Look PEDRO BERNAL ALARCON EDM JUMILLA 2 20 20 2 0 0 0 0 0
25 Look JORGE SANCHEZ GOMEZ EDM JUMILLA 2 1 1 0 0 0 0 0 0
26 Look Nicolás García León CB MARISTAS ADEMUR 3 6 6 1 0 0 0 0 0
27 Look Jaime López Molina CB MARISTAS ADEMUR 3 14 14 0 0 0 0 0 0
28 Look Blas García Torralba CB MARISTAS ADEMUR 3 8 8 2 0 0 0 0 0
29 Look JAVIER JIMENEZ BALLESTA CB MARISTAS ADEMUR 3 1 1 0 0 0 0 0 0
30 Look CARLOS FERNANDEZ CONESA CB MARISTAS ADEMUR 2 2 2 0 0 0 0 0 0
31 Look Antonio Bonache García CB MARISTAS ADEMUR 2 3 3 0 0 0 0 0 0
32 Look ENRIQUE HERNANDEZ TUNEZ CB MARISTAS ADEMUR 2 1 1 0 0 0 0 0 0
33 Look MANUEL CAMPILLO CAPEL CB MARISTAS ADEMUR 3 1 1 0 0 0 0 0 0
34 Look VICTOR RIQUELME GARCIA CB MARISTAS ADEMUR 3 7 7 1 0 0 0 0 0
35 Look JOSE ANGEL SANCHEZ RAMIREZ CB MARISTAS ADEMUR 2 1 1 0 0 0 0 0 0
36 Look FERNANDO PIQUERAS DIAZ EDM JUMILLA 2 3 3 0 0 0 0 0 0
37 Look JUAN JOSE AMOROS ABELLAN EDM JUMILLA 1 4 4 0 0 0 0 0 0
38 Look ALVARO ROJAS ALCAZAR AD ELIOCROCA 1 3 3 1 0 0 0 0 0
39 Look DAVID GONZALEZ HERNANDEZ AD ELIOCROCA 1 8 8 1 0 0 0 0 0
40 Look PEDRO JOSE CARRASCO LOPEZ AD ELIOCROCA 1 9 9 0 0 0 0 0 0
41 Look IGNACIO BALLESTEROS QUIÑONERO AD ELIOCROCA 1 2 2 0 0 0 0 0 0
42 Look ALEJANDRO LOPEZ SANCHEZ AD ELIOCROCA 1 5 5 0 0 0 0 0 0
43 Look RICARDO RUIZ INGLÉS AD ELIOCROCA 1 8 8 1 0 0 0 0 0
44 Look RAFAEL MUÑOZ GIL ESI CBM BULLENSE B 2 1 1 0 0 0 0 0 0
45 Look JUAN ANTONIO ALBALADEJO CAMPOS EDM JUMILLA 1 0 0 1 0 0 0 0 0
46 Look GABRIEL ALFONSO ALBACETE LOPEZ ROMAN CB MARISTAS ADEMUR 1 0 0 2 0 0 0 0 0
47 Look ALFONSO FERNANDEZ GUIRADO ESI CBM BULLENSE B 2 2 2 0 0 0 0 0 0
48 Look SANTOS GONZALEZ PUERTA ESI CBM BULLENSE B 1 1 1 0 0 0 0 0 0
48 / 48
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.