Team card

Picture of INMOBILIARIA JUAN MARIN JUDESA MOLINA 1

INMOBILIARIA JUAN MARIN JUDESA MOLINA

Number Name PM TG G YC TO 1S 2S D DR Linked
Look Adrián Murcia MartínezAdrián Murcia Martínez 17 19 19 4 0 0 0 0 0
Look Aitor Sotomayor MartínezAitor Sotomayor Martínez 2 0 0 0 0 0 0 0 0
Look Álvaro López CascalesÁlvaro López Cascales 15 14 14 1 0 1 0 0 0
Look Andrés Dato MartínezAndrés Dato Martínez 13 5 5 0 0 0 0 0 0
Look Antonio Cano LozanoAntonio Cano Lozano 15 48 48 2 0 1 0 0 0
Look Carlos Vázquez RabosoCarlos Vázquez Raboso 15 0 0 0 0 0 0 0 0
Look Fernando Rodríguez MaiquezFernando Rodríguez Maiquez 13 53 53 1 0 2 0 0 0
Look Francisco José Nicolás OrtizFrancisco José Nicolás Ortiz 12 2 2 0 0 1 0 0 0
Look Francisco Moreno SánchezFrancisco Moreno Sánchez 11 5 5 0 0 0 0 0 0
Look Hugo Parra SorianoHugo Parra Soriano 8 8 8 1 0 0 0 0 0
Look Jaime Alcaina HernándezJaime Alcaina Hernández 0 0 0 0 0 0 0 0 0
Look Jorge García PeñalverJorge García Peñalver 12 0 0 1 0 0 0 0 0
Look Leo González PellínLeo González Pellín 14 4 4 0 0 0 0 0 0
Look Marco Ellis EspinosaMarco Ellis Espinosa 2 1 1 0 0 0 0 0 0
Look Michael Perea SánchezMichael Perea Sánchez 16 1 1 1 0 0 0 0 0
Look Nicolás ArredondoNicolás Arredondo 16 47 47 1 0 2 0 0 0
16 / 16
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.