Team card

Picture of UCAM CLUB BALONMANO MURCIA 1

UCAM CLUB BALONMANO MURCIA

Number Name PM TG G YC TO 1S 2S D DR Linked
Look 6 RODRIGO DOVAL GALINDORODRIGO DOVAL GALINDO 14 25 25 2 0 1 0 0 0
Look 7 EDUARDO BALLESTER GARCÍAEDUARDO BALLESTER GARCÍA 14 12 12 1 0 1 0 0 0
Look 22 PEDRO RABADÁN VALVERDEPEDRO RABADÁN VALVERDE 14 6 6 1 0 0 0 0 0
Look 28 JOSE PALMIS CÓRDOBAJOSE PALMIS CÓRDOBA 15 22 22 4 0 0 0 0 0
Look AARÓN GARCÍA  NOGOTKOVAARÓN GARCÍA NOGOTKOV 13 2 2 1 0 0 0 0 0
Look CARLOS NAVARRO LÓPEZCARLOS NAVARRO LÓPEZ 11 0 0 0 0 0 0 0 0
Look IVAN MARTÍNEZ  RIANIVAN MARTÍNEZ RIAN 15 40 40 3 0 2 0 0 0
Look JAVIER MELLADO  MUÑOZJAVIER MELLADO MUÑOZ 13 0 0 1 0 0 0 0 0
Look JORGE MARCOS CASTAÑOJORGE MARCOS CASTAÑO 15 46 46 3 0 0 0 0 0
Look JOSE Mª HERNÁNDEZ  MÁRMOLJOSE Mª HERNÁNDEZ MÁRMOL 15 4 4 1 0 1 0 0 0
Look MARIO CERDÁ  CÁNOVASMARIO CERDÁ CÁNOVAS 14 0 0 2 0 1 0 0 0
11 / 11
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.