Team card
1
EDM JUMILLA
Name | PM | TG | G | YC | TO | 1S | 2S | D | DR | Linked |
---|---|---|---|---|---|---|---|---|---|---|
Look ALBERTO LOPEZ ALFARO | 23 | 86 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ALEJANDRO CARBONELL SORIANO | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ASIER POVEDA RIPOLL | 23 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look FERMIN MARTINEZ CARRION | 23 | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look FERNANDO PIQUERAS DIAZ | 23 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JAIME MONREAL GONZALEZ | 23 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JAVIER RICO GUARDIOLA | 23 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JERONIMO GARCIA LOPEZ | 23 | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JONATHAN ROCAMORA ARAGONES | 23 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JORGE FERNANDEZ HERNANDEZ | 23 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JORGE PEREZ OLIVARES | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JORGE SANCHEZ GOMEZ | 23 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JOSE MANUEL AGUADO SANCHEZ | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JUAN JOSE AMOROS ABELLAN | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JUAN JOSE GIL MORALES | 23 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look PABLO ORTEGA GALBIS | 23 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look PEDRO BERNAL ALARCON | 23 | 177 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look VICTOR MANUEL GARCIA MOLINA | 23 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
18 / 18
Go to of 1
Show