Details of stats
Player
FRANCISCO JOSE FERNANDEZ MORENO
Team
ESI CBM BULLENSE
Statistic
Played matches
Quantity
16
Matches
Round | Home Team | Result | Away Team |
---|---|---|---|
Look Jornada 1 | CARRIL SOLAR A.D. ELIOCROCA | 23 – 19 | ESI CBM BULLENSE |
Look Jornada 2 | ESI CBM BULLENSE | 22 – 24 | CB MARISTAS ADEMUR |
Look Jornada 3 | JIMBEE CAB CARTAGENA | 26 – 18 | ESI CBM BULLENSE |
Look Jornada 4 | ESI CBM BULLENSE | 17 – 30 | LOGÍSTICA GRILLO BM ÁGUILAS |
Look Jornada 5 | C.B. COTILLAS | 20 – 28 | ESI CBM BULLENSE |
Look Jornada 6 | ESI CBM BULLENSE | 18 – 24 | C.BM. PUERTO LUMBRERAS |
Look Jornada 8 | ESI CBM BULLENSE | 19 – 42 | UCAM CLUB BALONMANO MURCIA |
Look Jornada 9 | CB SAN LORENZO | 24 – 20 | ESI CBM BULLENSE |
Look Jornada 11 | ESI CBM BULLENSE | 24 – 40 | ASOCIACION ABARANERA BALONMANO |
Look Jornada 12 | ESI CBM BULLENSE | 20 – 30 | CARRIL SOLAR A.D. ELIOCROCA |
Look Jornada 14 | ESI CBM BULLENSE | 20 – 28 | JIMBEE CAB CARTAGENA |
Look Jornada 15 | LOGÍSTICA GRILLO BM ÁGUILAS | 36 – 19 | ESI CBM BULLENSE |
Look Jornada 16 | ESI CBM BULLENSE | 27 – 21 | C.B. COTILLAS |
Look Jornada 17 | C.BM. PUERTO LUMBRERAS | 29 – 20 | ESI CBM BULLENSE |
Look Jornada 18 | ESI CBM BULLENSE | 24 – 25 | CB JUMILLA |
Look Jornada 20 | ESI CBM BULLENSE | 22 – 31 | CB SAN LORENZO |
16 / 16
Go to of 1
Show