Team card
1
ESI CBM BULLENSE
Number | Name | PM | TG | G | YC | TO | 1S | 2S | D | DR | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|
Look 1 | JESUS LOPEZ FERNANDEZ | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look 2 | PABLO FERNÁNDEZ AMOR | 25 | 9 | 9 | 0 | 0 | 8 | 0 | 0 | 0 | |
Look 4 | ALFONSO FERNANDEZ GUIRADO | 25 | 34 | 34 | 12 | 0 | 108 | 0 | 0 | 0 | |
Look 5 | ISAAC SÁNCHEZ ESPINOSA | 23 | 13 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | |
Look 8 | SANTOS GONZALEZ PUERTA | 17 | 21 | 21 | 21 | 0 | 1 | 0 | 0 | 0 | |
Look 9 | MANUEL MUÑOZ GIL | 26 | 286 | 286 | 14 | 0 | 126 | 44 | 0 | 0 | |
Look 11 | PEDRO JOSE FERNANDEZ ESCAMEZ | 24 | 8 | 8 | 2 | 0 | 55 | 0 | 0 | 0 | |
Look 12 | JOSE MARIA GUIRADO GARCIA | 13 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look 13 | JUAN CARLOS FERNANDEZ FERNANDEZ | 22 | 67 | 67 | 6 | 1 | 19 | 3 | 2 | 0 | |
Look 14 | PEDRO ALFONSO GUIRADO SANCHEZ | 24 | 21 | 21 | 4 | 0 | 27 | 0 | 0 | 0 | |
Look 16 | FRANCISCO FERNANDEZ FERNANDEZ | 24 | 60 | 60 | 4 | 0 | 48 | 0 | 0 | 0 | |
Look 17 | ANGEL LOPEZ FERNANDEZ | 27 | 118 | 118 | 2 | 0 | 1 | 0 | 0 | 0 | |
Look 18 | SILVERIO HARO FERNANDEZ | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look 20 | MARIO GIL ESPIN | 20 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look 21 | PEDRO JOSE SANCHEZ AMOR | 27 | 116 | 116 | 60 | 0 | 9 | 3 | 0 | 0 | |
Look 23 | LUIS MUÑOZ PARRAGA | 22 | 11 | 11 | 39 | 0 | 0 | 0 | 0 | 0 | |
Look 34 | FRANCISCO JOSÉ ESPÍN ESPÍN | 27 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look 87 | FRANCISCO GINES SANCHEZ MARTINEZ | 25 | 36 | 36 | 2 | 0 | 53 | 0 | 0 | 0 | |
Look | SERGIO MOLINA GUIRADO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 / 19
Go to of 1
Show