Team card
1
LOGÍSTICA GRILLO BM ÁGUILAS
Number | Name | PM | TG | G | YC | TO | 1S | 2S | D | DR | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|
Look 2 | JUAN CARLOS JEREZ MÍNGUEZ | 15 | 39 | 39 | 2 | 0 | 58 | 1 | 0 | 0 | |
Look 3 | MIGUEL ANGEL CUEVAS MUÑOZ | 21 | 19 | 19 | 0 | 0 | 3 | 0 | 0 | 0 | |
Look 4 | JUAN CARLOS MORENO GARCÍA | 20 | 39 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look 7 | SERGIO SIMÓ HERNÁNDEZ | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look 8 | CRISTIAN LÓPEZ MAYOR | 22 | 29 | 29 | 59 | 0 | 93 | 1 | 0 | 0 | |
Look 9 | RAFAEL ORTIZ LÓPEZ | 18 | 12 | 12 | 2 | 0 | 105 | 1 | 1 | 0 | |
Look 10 | Daniel Segura Méndez | 21 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look 13 | JUAN DAVID ROBLEDILLO MORENO | 20 | 6 | 6 | 32 | 29 | 106 | 117 | 0 | 0 | |
Look 14 | Tomás Martínez Mula | 17 | 39 | 39 | 59 | 0 | 141 | 3 | 2 | 0 | |
Look 16 | BORJA VELASCO NAVARRO | 21 | 0 | 0 | 1 | 0 | 51 | 0 | 0 | 0 | |
Look 19 | ALEJANDRO HERNANDEZ CALVO | 17 | 5 | 5 | 28 | 0 | 1 | 1 | 1 | 0 | |
Look 22 | DANIEL ZAMORA RODRIGUEZ | 14 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look 23 | CRISTIAN GABARRON ROBLES | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look 25 | ALEJANDRO MORATA NIETO | 18 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look 33 | CARLOS ASENSIO LEIVA | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look 69 | ALEJANDRO GABARRON ROBLES | 12 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look 77 | Jesús Montoya Lozano | 7 | 28 | 28 | 2 | 0 | 2 | 0 | 0 | 0 | |
Look 98 | JOSE DAVID MENDEZ Morales | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 / 18
Go to of 1
Show