Team card
1
ASOCIACION ABARANERA BALONMANO
Number | Name | PM | TG | G | YC | TO | 1S | 2S | D | DR | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|
Look | ADRIAN PEREZ BERMEJO | 14 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
Look | ALEJANDRO JUAREZ MARTINEZ | 18 | 14 | 14 | 30 | 0 | 56 | 0 | 0 | 0 | |
Look | ALEJANDRO MARMOL CANO | 23 | 10 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | |
Look | ALEJANDRO MARTINEZ MARIN | 18 | 20 | 20 | 1 | 0 | 52 | 1 | 0 | 0 | |
Look | ALVARO PALAZON BERMUDEZ | 7 | 10 | 10 | 1 | 0 | 2 | 1 | 0 | 1 | |
Look | AMANDO GARCIA MONTORO | 23 | 121 | 121 | 7 | 0 | 124 | 3 | 0 | 0 | |
Look | Borja Javier Lopez Sanchez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | Fernando Gomez Gonzalez | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | Jesus David Carrasco Gomez | 15 | 13 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | |
Look | JESUS SAORIN GOMEZ | 16 | 64 | 64 | 37 | 0 | 3 | 0 | 0 | 0 | |
Look | JOAQUIN ANGEL BELMONTE LOPEZ | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | JOHN MICHAEL ARIAS LOY | 23 | 7 | 7 | 16 | 19 | 60 | 99 | 116 | 0 | |
Look | Jorge Valera Lopez | 18 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look | Jose Fco. Ortiz Martinez | 16 | 14 | 14 | 4 | 0 | 3 | 0 | 0 | 0 | |
Look | JOSE RODRIGUEZ CARAYOL | 22 | 42 | 42 | 3 | 0 | 61 | 1 | 0 | 0 | |
Look | JUAN FRANCISCO SAORIN TORRANO | 7 | 0 | 0 | 3 | 0 | 5 | 2 | 1 | 0 | |
Look | Luis Miguel Perez Martinez | 22 | 118 | 118 | 5 | 0 | 75 | 1 | 0 | 0 | |
Look | MIGUEL MORTE TORNERO | 22 | 7 | 7 | 1 | 0 | 4 | 0 | 0 | 0 | |
Look | NESTOR VALERO JIMENEZ | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | Rafael Melgarejo Villegas | 22 | 46 | 46 | 7 | 0 | 5 | 0 | 0 | 0 | |
Look | RUBEN ALCARAZ PEREZ | 23 | 140 | 140 | 12 | 0 | 64 | 86 | 0 | 1 | |
Look | RUBEN LUNA GARCIA | 23 | 60 | 60 | 22 | 0 | 3 | 1 | 0 | 0 |
22 / 22
Go to of 1
Show