Details of stats
Player
ALVARO LOPEZ MORENO
Team
CB JUMILLA
Statistic
Played matches
Quantity
19
Matches
Round | Home Team | Result | Away Team |
---|---|---|---|
Look Semifinal | CB JUMILLA | 20 – 27 | CAB CARTAGENA QUESOS PEDRO DIAZ |
Look Semifinal | CAB CARTAGENA QUESOS PEDRO DIAZ | 26 – 29 | CB JUMILLA |
Look Jornada 2 | CBM BULLENSE | 19 – 29 | CB JUMILLA |
Look Jornada 3 | CB JUMILLA | 30 – 24 | ASOCIACION ABARANERA BALONMANO |
Look Jornada 4 | CAB CARTAGENA QUESOS PEDRO DIAZ | 25 – 22 | CB JUMILLA |
Look Jornada 6 | CB JUMILLA | 25 – 24 | UCAM CLUB BALONMANO MURCIA |
Look Jornada 7 | CB MARISTAS ADEMUR | 27 – 25 | CB JUMILLA |
Look Jornada 8 | CB JUMILLA | 25 – 23 | AD ELIOCROCA |
Look Jornada 9 | C.BM ADECU LAS TORRES DE COTILLAS | 22 – 29 | CB JUMILLA |
Look Jornada 10 | CB JUMILLA | 27 – 16 | ORBITALIA BM AGUILAS |
Look Jornada 11 | CB SAN LORENZO | 31 – 24 | CB JUMILLA |
Look Jornada 13 | CB JUMILLA | 40 – 27 | CBM BULLENSE |
Look Jornada 14 | ASOCIACION ABARANERA BALONMANO | 20 – 17 | CB JUMILLA |
Look Jornada 15 | CB JUMILLA | 26 – 27 | CAB CARTAGENA QUESOS PEDRO DIAZ |
Look Jornada 17 | UCAM CLUB BALONMANO MURCIA | 21 – 30 | CB JUMILLA |
Look Jornada 18 | CB JUMILLA | 21 – 21 | CB MARISTAS ADEMUR |
Look Jornada 19 | AD ELIOCROCA | 22 – 29 | CB JUMILLA |
Look Jornada 20 | CB JUMILLA | 26 – 22 | C.BM ADECU LAS TORRES DE COTILLAS |
Look Jornada 22 | CB JUMILLA | 25 – 25 | CB SAN LORENZO |
19 / 19
Go to of 1
Show