Details of stats
Player
SOFIA MARTINEZ RUIZ
Team
CB SAN LORENZO
Statistic
Played matches
Quantity
14
Matches
Round | Home Team | Result | Away Team |
---|---|---|---|
Look Jornada 1 | C.B. MARISTAS CARTAGENA | 4 – 18 | CB SAN LORENZO |
Look Semifinal | CB SAN LORENZO | 33 – 14 | C.B. MARISTAS CARTAGENA |
Look Semifinal | CB SAN LORENZO | 35 – 11 | UCAM CLUB BALONMANO MURCIA |
Look Jornada 2 | CB SAN LORENZO | 29 – 11 | ESI CBM BULLENSE |
Look Final | CB SAN LORENZO | 31 – 19 | ESI CBM BULLENSE |
Look Jornada 3 | CLUB BALONMANO CARTAGENA | 15 – 28 | CB SAN LORENZO |
Look Jornada 4 | UCAM CLUB BALONMANO MURCIA | 17 – 33 | CB SAN LORENZO |
Look Jornada 5 | CB SAN LORENZO | 22 – 17 | ASOCIACION ABARANERA BALONMANO |
Look Final | ASOCIACION ABARANERA BALONMANO | 21 – 20 | CB SAN LORENZO |
Look Jornada 6 | CB SAN LORENZO | 29 – 14 | C.B. MARISTAS CARTAGENA |
Look Jornada 7 | ESI CBM BULLENSE | 19 – 30 | CB SAN LORENZO |
Look Jornada 8 | CB SAN LORENZO | 27 – 15 | CLUB BALONMANO CARTAGENA |
Look Jornada 9 | CB SAN LORENZO | 28 – 14 | UCAM CLUB BALONMANO MURCIA |
Look Jornada 10 | ASOCIACION ABARANERA BALONMANO | 22 – 18 | CB SAN LORENZO |
14 / 14
Go to of 1
Show