Stats of JUVENIL MASCULINA

Player Team PM TG G YC TO 1S 2S D DR
1 Look ALEJANDRO SANCHEZ MARTINEZ ESI CBM BULLENSE 18 33 33 1 0 0 0 0 0
2 Look ANDRES GARCIA SANCHEZ ESI CBM BULLENSE 14 5 5 0 0 0 0 0 0
3 Look CRISTOBAL ESPINOSA ESPIN ESI CBM BULLENSE 18 10 10 0 0 42 0 0 0
4 Look FRANCISCO SANCHEZ MARTINEZ ESI CBM BULLENSE 18 51 51 23 0 0 0 0 0
5 Look JORGE CABALLERO MUÑOZ ESI CBM BULLENSE 16 28 28 5 0 6 0 0 0
6 Look JORDI SILVA JIMENEZ ESI CBM BULLENSE 16 0 0 2 5 1 0 0 0
7 Look JOSE MARIA VALERA SEVILLA ESI CBM BULLENSE 18 59 59 32 0 59 0 0 0
8 Look JUAN FRANCISCO AMOR AMOR ESI CBM BULLENSE 17 52 52 2 0 38 0 0 0
9 Look JUAN PABLO GEA PEREZ ESI CBM BULLENSE 18 8 8 1 0 0 0 0 0
10 Look PEDRO ANTONIO GARCIA DIAZ ESI CBM BULLENSE 18 10 10 43 0 4 0 0 0
11 Look RODRIGO SANCHEZ AMOR ESI CBM BULLENSE 18 108 108 6 0 1 0 0 0
12 Look SERGIO GEA MARTINEZ ESI CBM BULLENSE 16 13 13 4 0 3 1 0 0
13 Look ALEJANDRO MARTINEZ TORRES ADC LA LOMA ROLDÁN 16 49 49 30 0 99 58 1 1
14 Look ALVARO MARTINEZ FERNANDEZ-HENAREJOS ADC LA LOMA ROLDÁN 16 64 64 3 0 103 2 0 0
15 Look JORGE GOMEZ SAURA ADC LA LOMA ROLDÁN 16 9 9 14 0 145 0 0 0
16 Look MARIANO JOSE GUILLEN ROS ADC LA LOMA ROLDÁN 16 80 80 3 0 36 0 0 0
17 Look OSCAR GUTIERREZ MARTINEZ ADC LA LOMA ROLDÁN 16 33 33 50 0 105 2 2 0
18 Look RAFAEL BUENDIA SOLANA ADC LA LOMA ROLDÁN 16 82 82 21 0 58 79 0 0
19 Look RAUL MARTINEZ MEROÑO ADC LA LOMA ROLDÁN 16 24 24 34 0 40 0 0 0
20 Look RUBÉN REJÓN LOZANO ESI CBM BULLENSE 18 3 3 0 0 0 0 0 0
21 Look ALEJANDRO CEGARRA MONTESINOS JIMBEE CAB CARTAGENA 4 6 6 0 0 0 0 0 0
22 Look ANDRES MARTINEZ PLAZA JIMBEE CAB CARTAGENA 18 124 124 38 0 31 0 0 0
23 Look DANIEL LOPEZ MORALES JIMBEE CAB CARTAGENA 17 77 77 1 0 80 58 58 0
24 Look EDUARDO BAEZA LOPEZ JIMBEE CAB CARTAGENA 15 24 24 1 0 1 0 0 0
25 Look FIDEL ASENSIO GARCIA VAZQUEZ JIMBEE CAB CARTAGENA 16 63 63 9 1 54 39 1 0
26 Look ISMAEL AGUILAR PAREDES JIMBEE CAB CARTAGENA 18 67 67 2 0 42 0 0 0
27 Look JOSE ANTONIO ALBALADEJO PAGAN JIMBEE CAB CARTAGENA 18 19 19 7 0 4 0 0 0
28 Look Cristina Hernández Sicilia JIMBEE CAB CARTAGENA 13 0 0 1 6 0 0 0 0
29 Look ALEJANDRO BALLESTER SAN JUAN C.B. MARISTAS CARTAGENA 15 33 33 5 0 8 1 1 0
30 Look PABLO REYES GUILLEN MARTINEZ C.B. MARISTAS CARTAGENA 16 95 95 11 0 9 2 0 0
31 Look MARIO MARTINEZ IGLESIAS C.B. MARISTAS CARTAGENA 15 60 60 1 0 1 0 0 0
32 Look ANTONIO GARCÍA BUSTILLO C.B. MARISTAS CARTAGENA 14 22 22 1 0 0 0 0 0
33 Look MARCELO GUTIERREZ ALCANTUD C.B. MARISTAS CARTAGENA 14 48 48 4 0 2 0 0 0
34 Look MARTIN MIR GARCIA C.B. MARISTAS CARTAGENA 3 2 2 0 0 1 0 0 0
35 Look ALEJANDRO MATEO TOLINO C.B. MARISTAS CARTAGENA 16 75 75 7 0 6 0 0 0
36 Look MARIANO ROCA GONZALEZ C.B. MARISTAS CARTAGENA 2 6 6 0 0 0 0 0 0
37 Look PABLO ZAMORA DEL RIO C.B. MARISTAS CARTAGENA 16 2 2 0 0 0 0 0 0
38 Look AGUSTIN GARCIA PARRA PRIMAFLOR BM ÁGUILAS 8 5 5 0 0 0 0 0 0
39 Look ALEJANDRO PÉREZ MOLINA PRIMAFLOR BM ÁGUILAS 16 91 91 2 0 43 1 0 0
40 Look AGUSTIN MARTINEZ GARCIA ADC LA LOMA ROLDÁN 4 0 0 61 25 48 0 0 0
41 Look ALESSANDRO ROMERO CAMACHO PRIMAFLOR BM ÁGUILAS 13 9 9 5 0 1 0 0 0
42 Look ANGEL MAGDALENO MOLINA PRIMAFLOR BM ÁGUILAS 12 3 3 30 0 18 1 0 0
43 Look BLAS HERNANDEZ GARCIA PRIMAFLOR BM ÁGUILAS 13 13 13 1 0 0 0 0 0
44 Look SERGIO PARRA ALVAREZ PRIMAFLOR BM ÁGUILAS 10 40 40 1 0 0 0 0 0
45 Look JOSE MANUEL RODRIGUEZ LORENTE PRIMAFLOR BM ÁGUILAS 10 30 30 0 0 1 1 0 0
46 Look MARIO PEREA GOMEZ PRIMAFLOR BM ÁGUILAS 15 1 1 0 0 0 0 0 0
47 Look JOSE ANTONIO GRIS FRANCO PRIMAFLOR BM ÁGUILAS 17 47 47 1 0 0 0 0 0
48 Look SERGIO ROBLES NAVARRO PRIMAFLOR BM ÁGUILAS 10 39 39 12 0 2 0 0 0
49 Look FELIPE MENDEZ NAVARRO PRIMAFLOR BM ÁGUILAS 12 41 41 3 0 2 0 1 0
50 Look CARLOS GONZALEZ PASCUAL C.B. MARISTAS CARTAGENA 6 15 15 3 0 2 0 0 0
150 / 150
Go to of 3 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.