Team card

Picture of CB MARISTAS ADEMUR 1

CB MARISTAS ADEMUR

Number Name PM TG G YC TO 1S 2S D DR Linked
Look ALEJANDRO PARRA GARCIAALEJANDRO PARRA GARCIA 11 0 0 0 0 0 0 0 0
Look ALVARO ORTIN LOPEZALVARO ORTIN LOPEZ 13 3 3 2 0 0 0 0 0
Look ALVARO PAYA HERNANDEZALVARO PAYA HERNANDEZ 8 4 4 0 0 0 0 0 0
Look ANGEL GALILEA VALVERDEANGEL GALILEA VALVERDE 9 1 1 0 0 0 0 0 0
Look ANTONIO CARRILLO-CREMADES JIMENEZANTONIO CARRILLO-CREMADES JIMENEZ 14 0 0 0 0 0 0 0 0
Look DANIEL LOPEZ ORTIZDANIEL LOPEZ ORTIZ 15 40 40 0 0 0 0 0 0
Look EMMANUEL BIRLANGA TEJEDOREMMANUEL BIRLANGA TEJEDOR 13 21 21 2 0 2 0 0 0
Look FERNADO MESEGUER PEREZFERNADO MESEGUER PEREZ 8 3 3 1 0 0 0 0 0
Look FRANCISCO ALCARAZ GARCIAFRANCISCO ALCARAZ GARCIA 10 10 10 1 0 0 0 0 0
Look FRANCISCO ROS HIDALGOFRANCISCO ROS HIDALGO 14 12 12 0 0 2 0 0 0
Look JAIME VILAPLANA BROTONSJAIME VILAPLANA BROTONS 16 24 24 2 0 0 0 0 0
Look MIGUEL ANGEL SARABIA SERNAMIGUEL ANGEL SARABIA SERNA 15 0 0 0 0 0 0 0 0
Look PEDRO CARRILLO-CREMADES JIMENEZPEDRO CARRILLO-CREMADES JIMENEZ 13 7 7 3 0 0 0 0 0
13 / 13
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.