Team card

Picture of EDM JUMILLA 1

EDM JUMILLA

Number Name PM TG G YC TO 1S 2S D DR Linked
Look AARON RIOS INIESTAAARON RIOS INIESTA 11 0 0 0 0 27 0 0 0
Look ABEL PERALES RUIPEREZABEL PERALES RUIPEREZ 23 43 43 4 0 53 0 0 0
Look ALBERTO TOMAS MARTINEZALBERTO TOMAS MARTINEZ 14 0 0 0 0 0 0 0 0
Look ALFONSO PEREZ ILLANALFONSO PEREZ ILLAN 15 8 8 2 0 4 0 0 0
Look ANGEL SERRANO JIMENEZANGEL SERRANO JIMENEZ 22 101 101 12 0 42 2 1 0
Look DANI ALEXANDER ESCALERAS TIGREDANI ALEXANDER ESCALERAS TIGRE 16 6 6 1 0 1 0 0 0
Look DANIEL PEREZ NUÑEZDANIEL PEREZ NUÑEZ 23 1 1 0 0 0 0 0 0
Look JOSE ANTONIO ROCAMORA ARAGONESJOSE ANTONIO ROCAMORA ARAGONES 20 11 11 8 0 48 3 0 0
Look JUAN FRANCISCO TOMAS SOERAJUAN FRANCISCO TOMAS SOERA 19 31 31 3 0 1 0 0 0
Look MARTIN GARCIA GUARDIOLAMARTIN GARCIA GUARDIOLA 11 2 2 0 0 0 0 0 0
Look MIGUEL MARTINEZ PASTORMIGUEL MARTINEZ PASTOR 24 374 374 28 0 5 3 2 0
Look MOHAMED BENSERYAMOHAMED BENSERYA 24 84 84 23 0 32 0 0 0
Look RUBEN LENCINA MORALESRUBEN LENCINA MORALES 14 10 10 3 0 1 0 0 0
Look SANTOS OTALORA MARTINEZSANTOS OTALORA MARTINEZ 18 74 74 21 0 0 0 0 0
14 / 14
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.