Team card

Picture of JIMBEE CAB CARTAGENA 1

JIMBEE CAB CARTAGENA

Number Name PM TG G YC TO 1S 2S D DR Linked
Look ALEJANDRO CEGARRA MONTESINOSALEJANDRO CEGARRA MONTESINOS 4 6 6 0 0 0 0 0 0
Look ALVARO SOLER ALCANTUDALVARO SOLER ALCANTUD 0 0 0 0 0 0 0 0 0
Look ANAS MEDDICH BENEAMARANAS MEDDICH BENEAMAR 17 0 0 0 0 0 0 0 0
Look ANDRES MARTINEZ PLAZAANDRES MARTINEZ PLAZA 18 124 124 38 0 31 0 0 0
Look DANIEL LOPEZ MORALESDANIEL LOPEZ MORALES 17 77 77 1 0 80 58 58 0
Look EDUARDO BAEZA LOPEZEDUARDO BAEZA LOPEZ 15 24 24 1 0 1 0 0 0
Look FIDEL ASENSIO GARCIA VAZQUEZFIDEL ASENSIO GARCIA VAZQUEZ 16 63 63 9 1 54 39 1 0
Look ISMAEL AGUILAR PAREDESISMAEL AGUILAR PAREDES 18 67 67 2 0 42 0 0 0
Look JOSE ANTONIO ALBALADEJO PAGANJOSE ANTONIO ALBALADEJO PAGAN 18 19 19 7 0 4 0 0 0
Look PEDRO MARTINEZ GARCIAPEDRO MARTINEZ GARCIA 4 0 0 0 0 0 0 0 0
Look PEDRO MOYA PARENSPEDRO MOYA PARENS 1 0 0 0 0 0 0 0 0
11 / 11
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.