Team card

Picture of GRUPO LORMUR A.D. ELIOCROCA 1

GRUPO LORMUR A.D. ELIOCROCA

Number Name PM TG G YC TO 1S 2S D DR Linked
Look ALEJANDRO LOPEZ SANCHEZALEJANDRO LOPEZ SANCHEZ 20 102 102 26 0 1 0 0 0
Look DAVID GONZALEZ HERNANDEZDAVID GONZALEZ HERNANDEZ 23 73 73 21 0 130 40 51 0
Look FRANCISCO MANCHON QUESADAFRANCISCO MANCHON QUESADA 8 3 3 1 0 0 0 0 0
Look FULGENCIO RUIZ BERNALFULGENCIO RUIZ BERNAL 20 4 4 0 0 37 0 0 0
Look JHON ESTEBAN BUITRAGO GONZÁLEZJHON ESTEBAN BUITRAGO GONZÁLEZ 22 33 33 5 0 41 0 0 0
Look MARIO MARTINEZ MORALESMARIO MARTINEZ MORALES 22 6 6 0 0 0 0 0 0
Look MIGUEL GALERA LÓPEZMIGUEL GALERA LÓPEZ 18 4 4 14 0 42 0 0 0
Look PEDRO JOSE CARRASCO LOPEZPEDRO JOSE CARRASCO LOPEZ 23 181 181 26 0 27 4 0 0
Look RAMON FERRANDIZ CONESARAMON FERRANDIZ CONESA 7 4 4 0 0 0 0 0 0
Look RICARDO RUIZ INGLÉSRICARDO RUIZ INGLÉS 23 165 165 8 1 106 0 0 0
10 / 10
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.