Team card

Picture of JIMBEE CAB CARTAGENA 1

JIMBEE CAB CARTAGENA

Number Name PM TG G YC TO 1S 2S D DR Linked
Look ALBERTO GUILLEN ANGOSTOALBERTO GUILLEN ANGOSTO 7 5 5 0 0 1 0 0 0
Look ALBERTO MORENO ORTIZALBERTO MORENO ORTIZ 20 36 36 2 0 4 0 0 0
Look ALEJANDRO GUILLEN ANGOSTOALEJANDRO GUILLEN ANGOSTO 16 32 32 2 0 15 0 0 0
Look Alonso Ruiz ParraAlonso Ruiz Parra 11 38 38 1 0 1 1 0 1
Look ANTONIO FRANCISCO HERNANDEZ AGUADOANTONIO FRANCISCO HERNANDEZ AGUADO 21 0 0 0 0 1 0 0 0
Look ANTONIO IBAÑEZ MOROTEANTONIO IBAÑEZ MOROTE 19 13 13 2 0 1 0 0 0
Look ANTONIO JOSE VILLAGORDO PASTORANTONIO JOSE VILLAGORDO PASTOR 13 7 7 0 0 10 0 0 1
Look ANTONIO JUAN BRIONES SANCHEZANTONIO JUAN BRIONES SANCHEZ 22 9 9 12 1 43 58 0 0
Look BLAS JAVIER Palencia GarcíaBLAS JAVIER Palencia García 7 21 21 3 0 3 1 0 0
Look CARLOS MARTÍNEZ-ABARCA RUBIOCARLOS MARTÍNEZ-ABARCA RUBIO 20 21 21 2 0 2 0 0 0
Look DENYS ORIESHKIN ODENYS ORIESHKIN O 18 43 43 28 0 28 4 1 1
Look JAIME CABALLERO LOPEZJAIME CABALLERO LOPEZ 12 38 38 4 0 26 32 1 0
Look JOSE ANTONIO DOLON GARCIAJOSE ANTONIO DOLON GARCIA 19 81 81 12 0 3 0 0 0
Look JOSE MATEU LÓPEZJOSE MATEU LÓPEZ 0 0 0 0 0 0 0 0 0
Look JOSE MIGUEL HIDALGO BLAZQUEZJOSE MIGUEL HIDALGO BLAZQUEZ 20 0 0 0 0 0 0 0 0
Look LAZARO SANCHEZ MARTINLAZARO SANCHEZ MARTIN 20 33 33 0 0 2 1 2 0
Look QUENTIN VETTORELQUENTIN VETTOREL 8 41 41 6 0 4 2 2 0
Look SAMUEL IBAÑEZ MOROTESAMUEL IBAÑEZ MOROTE 17 34 34 0 0 55 0 0 0
Look SEBASTIÁN BAÑÓN GÓMEZSEBASTIÁN BAÑÓN GÓMEZ 20 58 58 12 0 104 1 0 0
Look SERGIO ADAN MARTINEZSERGIO ADAN MARTINEZ 10 35 35 3 0 4 1 0 0
20 / 20
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.