Team card

Picture of Sel. Terr. JUVENIL MASCULINA 1

Sel. Terr. JUVENIL MASCULINA

Name PM TG G YC GC TO MVP FP E 1S 2S D DR Linked
Look ALVARO RUIZ RODENASALVARO RUIZ RODENAS 1 0 0 0 0 0 0 0 0 0 0 0 0
Look JAIME REYES GUILLEN MARTINEZJAIME REYES GUILLEN MARTINEZ 0 2 2 0 0 0 0 0 0 0 0 0 0
Look JOSE ANGEL LOPEZ DIEZJOSE ANGEL LOPEZ DIEZ 1 0 0 1 0 0 0 0 0 0 0 0 0
Look JUAN DIEGO PEREZ-RODENAS MENDOZAJUAN DIEGO PEREZ-RODENAS MENDOZA 0 1 1 0 0 0 0 0 0 0 0 0 0
Look MANUEL ALARCON GILMANUEL ALARCON GIL 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MARCELO ESPARZA GARCIAMARCELO ESPARZA GARCIA 0 2 2 1 0 0 0 0 0 0 0 0 0
Look PABLO DELEGIDO CONTRERASPABLO DELEGIDO CONTRERAS 1 0 0 0 0 0 0 0 0 0 0 0 0
Look PABLO LOPEZ ALFAROPABLO LOPEZ ALFARO 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JAIME CASTILLO BOTEROJAIME CASTILLO BOTERO 0 0 0 0 0 0 0 0 1 0 0 0 0
Look JAVIER MARTINEZ-CASTROVERDE LORENZOJAVIER MARTINEZ-CASTROVERDE LORENZO 1 0 0 0 0 0 0 0 0 0 0 0 0
Look PAU ALIAGA ALÓSPAU ALIAGA ALÓS 0 1 1 0 0 0 0 0 0 0 0 0 0
11 / 11
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.