Team card

Picture of Sel. Terr. CADETE MASCULINA 1

Sel. Terr. CADETE MASCULINA

Name PM TG G YC GC TO MVP FP E 1S 2S D DR Linked
Look ANAS MEDDICH BENEAMARANAS MEDDICH BENEAMAR 1 3 3 1 0 0 0 0 0 0 0 0 0
Look ANDRES MARTINEZ PLAZAANDRES MARTINEZ PLAZA 1 0 0 1 0 0 0 0 0 0 0 0 0
Look CARLOS FELIPE BLAYA MIRALLESCARLOS FELIPE BLAYA MIRALLES 1 0 0 0 0 0 0 0 0 0 0 0 0
Look DAVID ANDREU SOTODAVID ANDREU SOTO 1 0 0 0 0 0 0 0 0 0 0 0 0
Look FIDEL ASENSIO GARCIA VAZQUEZFIDEL ASENSIO GARCIA VAZQUEZ 1 0 0 0 0 0 0 0 0 0 0 0 0
Look FRANCISCO SANCHEZ MARTINEZFRANCISCO SANCHEZ MARTINEZ 1 0 0 0 0 0 0 0 0 0 0 0 0
Look ISMAEL AGUILAR PAREDESISMAEL AGUILAR PAREDES 1 0 0 0 0 0 0 0 0 0 0 0 0
Look JORGE CABALLERO MUÑOZJORGE CABALLERO MUÑOZ 1 0 0 0 0 0 0 0 0 0 0 0 0
Look JUAN ANGEL MERINO MATEOSJUAN ANGEL MERINO MATEOS 1 3 3 0 0 0 0 0 0 0 0 0 0
Look MANUEL MUÑOZ GILMANUEL MUÑOZ GIL 1 0 0 0 0 0 0 0 0 0 0 0 0
Look SERGIO GALIANA RUBIOSERGIO GALIANA RUBIO 1 0 0 1 0 1 0 0 1 0 0 0 0
Look RODRIGO SANCHEZ AMORRODRIGO SANCHEZ AMOR 1 0 0 0 0 0 0 0 0 0 0 0 0
12 / 12
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.