Team card

Picture of CB SAN LORENZO 1

CB SAN LORENZO

Name PM TG G YC TO 1S 2S D DR Linked
Look Alejandro Lopez ArnauAlejandro Lopez Arnau 20 22 22 0 0 0 0 0 0
Look Alvaro de Andres AguilarAlvaro de Andres Aguilar 20 68 68 0 0 0 0 0 0
Look ANDRÉS MARIN PREFASIANDRÉS MARIN PREFASI 20 7 7 0 0 0 0 0 0
Look ANTONIO JOSÉ RIPOLL SANTOSANTONIO JOSÉ RIPOLL SANTOS 20 3 3 0 0 0 0 0 0
Look Carlos Gonzalez MartinezCarlos Gonzalez Martinez 20 29 29 0 0 0 0 0 0
Look Eduardo Ripoll SantosEduardo Ripoll Santos 20 30 30 0 0 0 0 0 0
Look Eduardo Romero BorregoEduardo Romero Borrego 20 2 2 0 0 0 0 0 0
Look Fernando De la Rosa CastillaFernando De la Rosa Castilla 20 2 2 0 0 0 0 0 0
Look Jairo Muñoz SaezJairo Muñoz Saez 20 0 0 0 0 0 0 0 0
Look Jesus Martinez-Castroverde LorenzoJesus Martinez-Castroverde Lorenzo 20 88 88 0 0 0 0 0 0
Look Joaquin Nicolas AlemanJoaquin Nicolas Aleman 20 48 48 0 0 0 0 0 0
Look Jose Antonio Oviedo AlcarazJose Antonio Oviedo Alcaraz 20 7 7 0 0 0 0 0 0
Look Jose Luis Molino GónzalezJose Luis Molino Gónzalez 20 73 73 0 0 0 0 0 0
Look Juan Carlos Pérez LópezJuan Carlos Pérez López 12 1 1 0 0 0 0 0 0
Look Manuel Muñoz GarciaManuel Muñoz Garcia 20 58 58 0 0 0 0 0 0
Look MIGUEL ANGEL DE LA ROSA CASTILLAMIGUEL ANGEL DE LA ROSA CASTILLA 20 8 8 0 0 0 0 0 0
Look Pedro Enrique Faura GarcíaPedro Enrique Faura García 20 14 14 0 0 0 0 0 0
Look Pedro Tomas VivancosPedro Tomas Vivancos 20 15 15 0 0 0 0 0 0
Look Roberto Martinez NoviRoberto Martinez Novi 20 60 60 0 0 0 0 0 0
Look Salvador Gil FernándezSalvador Gil Fernández 20 48 48 0 0 0 0 0 0
20 / 20
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.