Team card

Picture of CARPINTERÍA GABARRÓN BM AGUILAS 1

CARPINTERÍA GABARRÓN BM AGUILAS

Name PM TG G YC TO 1S 2S D DR Linked
Look ALBERTO GARCIA ESCARABAJALALBERTO GARCIA ESCARABAJAL 22 63 63 0 0 0 0 0 0
Look ALEJANDRO GABARRON ROBLESALEJANDRO GABARRON ROBLES 22 48 48 0 0 0 0 0 0
Look ALEJANDRO HERNANDEZ CALVOALEJANDRO HERNANDEZ CALVO 22 10 10 0 0 0 0 0 0
Look ALEJANDRO MORATA NIETOALEJANDRO MORATA NIETO 22 1 1 0 0 0 0 0 0
Look ALVARO SORIA LOPEZALVARO SORIA LOPEZ 22 7 7 0 0 0 0 0 0
Look ANTONIO GIL FERNANDEZANTONIO GIL FERNANDEZ 22 68 68 0 0 0 0 0 0
Look CARLOS ASENSIO LEIVACARLOS ASENSIO LEIVA 22 1 1 0 0 0 0 0 0
Look CRISTIAN GABARRON ROBLESCRISTIAN GABARRON ROBLES 22 17 17 0 0 0 0 0 0
Look CRISTOBAL ANTONIO JIMENEZ MARINCRISTOBAL ANTONIO JIMENEZ MARIN 22 2 2 0 0 0 0 0 0
Look DANIEL ZAMORA RODRIGUEZDANIEL ZAMORA RODRIGUEZ 22 134 134 0 0 0 0 0 0
Look DAVID MAGDALENO MOLINADAVID MAGDALENO MOLINA 22 8 8 0 0 0 0 0 0
Look DIEGO ALBERTO NAVARRO BARATOUXDIEGO ALBERTO NAVARRO BARATOUX 17 2 2 0 0 0 0 0 0
Look EUGENIO DOMENECH LOPEZEUGENIO DOMENECH LOPEZ 22 27 27 0 0 0 0 0 0
Look FRANCISCO VERA ESCARABAJALFRANCISCO VERA ESCARABAJAL 22 0 0 0 0 0 0 0 0
Look JAIME QUILES MALLORQUINJAIME QUILES MALLORQUIN 22 37 37 0 0 0 0 0 0
Look LEWIS PHILIPELEWIS PHILIPE 22 31 31 0 0 0 0 0 0
Look MIGUEL ANGEL CUEVAS MUÑOZMIGUEL ANGEL CUEVAS MUÑOZ 22 32 32 0 0 0 0 0 0
Look PABLO PIANELO ALONSOPABLO PIANELO ALONSO 22 5 5 0 0 0 0 0 0
18 / 18
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.